<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for emortgagesblog.com</title>
	<atom:link href="http://emortgagesblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://emortgagesblog.com</link>
	<description>Daily mortgage industry updates</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Condition of the Roof can Make or Break a Deal by Facebook Week in Review</title>
		<link>http://emortgagesblog.com/2012/02/the-condition-of-the-roof-can-make-or-break-a-deal.html/comment-page-1#comment-5664</link>
		<dc:creator>Facebook Week in Review</dc:creator>
		<pubDate>Mon, 13 Feb 2012 02:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/?p=1458#comment-5664</guid>
		<description>[...] short video on roof health to share with buyers and [...]</description>
		<content:encoded><![CDATA[<p>[...] short video on roof health to share with buyers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Successfully Build your Credit Score by Week in Review</title>
		<link>http://emortgagesblog.com/2012/02/how-to-successfully-build-your-credit-score.html/comment-page-1#comment-5645</link>
		<dc:creator>Week in Review</dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/?p=1435#comment-5645</guid>
		<description>[...] How to successfully rebuild your credit score. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to successfully rebuild your credit score. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : July 11, 2011 by Archie Ossin</title>
		<link>http://emortgagesblog.com/2011/07/week-ahead-july-11-2011-rates.html/comment-page-1#comment-3694</link>
		<dc:creator>Archie Ossin</dc:creator>
		<pubDate>Wed, 13 Jul 2011 16:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/2011/07/week-ahead-july-11-2011-rates.html#comment-3694</guid>
		<description>Hi Jehoshua,
Happy Birthday.
Archie</description>
		<content:encoded><![CDATA[<p>Hi Jehoshua,<br />
Happy Birthday.<br />
Archie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Existing Home Supply Down 40% In Last 6 Months by Tweets that mention Existing Home Supply Down 40% In Last 6 Months &#124; emortgagesblog.com -- Topsy.com</title>
		<link>http://emortgagesblog.com/2011/02/existing-home-sales-january-2011.html/comment-page-1#comment-3373</link>
		<dc:creator>Tweets that mention Existing Home Supply Down 40% In Last 6 Months &#124; emortgagesblog.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 14:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/2011/02/existing-home-sales-january-2011.html#comment-3373</guid>
		<description>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Existing Home Supply Down 40% In Last 6 Months (http://emortgagesblog.com/?p=1128) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Existing Home Supply Down 40% In Last 6 Months (<a href="http://emortgagesblog.com/?p=1128" rel="nofollow">http://emortgagesblog.com/?p=1128</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Single-Family Housing Starts Fell In January, Despite What The Headlines May Have Told You by Tweets that mention Single-Family Housing Starts Fell In January, Despite What The Headlines May Have Told You &#124; emortgagesblog.com -- Topsy.com</title>
		<link>http://emortgagesblog.com/2011/02/housing-starts-january-2011.html/comment-page-1#comment-3340</link>
		<dc:creator>Tweets that mention Single-Family Housing Starts Fell In January, Despite What The Headlines May Have Told You &#124; emortgagesblog.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/2011/02/housing-starts-january-2011.html#comment-3340</guid>
		<description>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Single-Family Housing Starts Fell In January, Despite What The Headlines May Have Told You (http://emortgagesblog.com/?p=1124) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Single-Family Housing Starts Fell In January, Despite What The Headlines May Have Told You (<a href="http://emortgagesblog.com/?p=1124" rel="nofollow">http://emortgagesblog.com/?p=1124</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retail Sales Rise For 7th Straight Month; Mortgage Rates Worsen by Tweets that mention Retail Sales Rise For 7th Straight Month; Mortgage Rates Worsen &#124; emortgagesblog.com -- Topsy.com</title>
		<link>http://emortgagesblog.com/2011/02/retail-sales-january-2011.html/comment-page-1#comment-3334</link>
		<dc:creator>Tweets that mention Retail Sales Rise For 7th Straight Month; Mortgage Rates Worsen &#124; emortgagesblog.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 14:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/2011/02/retail-sales-january-2011.html#comment-3334</guid>
		<description>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Retail Sales Rise For 7th Straight Month; Mortgage Rates Worsen (http://emortgagesblog.com/?p=1122) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Retail Sales Rise For 7th Straight Month; Mortgage Rates Worsen (<a href="http://emortgagesblog.com/?p=1122" rel="nofollow">http://emortgagesblog.com/?p=1122</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreclosure Activity Drops Throughout The Most Foreclosure-Heavy States by Tweets that mention Foreclosure Activity Drops Throughout The Most Foreclosure-Heavy States &#124; emortgagesblog.com -- Topsy.com</title>
		<link>http://emortgagesblog.com/2011/02/foreclosures-realtytrac-january-2010.html/comment-page-1#comment-3304</link>
		<dc:creator>Tweets that mention Foreclosure Activity Drops Throughout The Most Foreclosure-Heavy States &#124; emortgagesblog.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Feb 2011 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/2011/02/foreclosures-realtytrac-january-2010.html#comment-3304</guid>
		<description>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Foreclosure Activity Drops Throughout The Most Foreclosure-Heavy States (http://emortgagesblog.com/?p=1119) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Foreclosure Activity Drops Throughout The Most Foreclosure-Heavy States (<a href="http://emortgagesblog.com/?p=1119" rel="nofollow">http://emortgagesblog.com/?p=1119</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pending Home Sales At The Highest Levels Since April 2010 by Tweets that mention Pending Home Sales At The Highest Levels Since April 2010 &#124; emortgagesblog.com -- Topsy.com</title>
		<link>http://emortgagesblog.com/2011/02/pending-home-sales-december-2010.html/comment-page-1#comment-3271</link>
		<dc:creator>Tweets that mention Pending Home Sales At The Highest Levels Since April 2010 &#124; emortgagesblog.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/2011/02/pending-home-sales-december-2010.html#comment-3271</guid>
		<description>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Pending Home Sales At The Highest Levels Since April 2010 (http://emortgagesblog.com/?p=1109) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: Pending Home Sales At The Highest Levels Since April 2010 (<a href="http://emortgagesblog.com/?p=1109" rel="nofollow">http://emortgagesblog.com/?p=1109</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : January 24, 2011 by Tweets that mention What’s Ahead For Mortgage Rates This Week : January 24, 2011 &#124; emortgagesblog.com -- Topsy.com</title>
		<link>http://emortgagesblog.com/2011/01/mortgage-rates-week-ahead-january-24-2010.html/comment-page-1#comment-3200</link>
		<dc:creator>Tweets that mention What’s Ahead For Mortgage Rates This Week : January 24, 2011 &#124; emortgagesblog.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 Jan 2011 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/2011/01/mortgage-rates-week-ahead-january-24-2010.html#comment-3200</guid>
		<description>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: What&#039;s Ahead For Mortgage Rates This Week : January 24, 2011 (http://emortgagesblog.com/?p=1103) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jehoshua Shapiro, Jehoshua Shapiro. Jehoshua Shapiro said: New post: What&#039;s Ahead For Mortgage Rates This Week : January 24, 2011 (<a href="http://emortgagesblog.com/?p=1103" rel="nofollow">http://emortgagesblog.com/?p=1103</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Mortgage Rates This Week : January 10, 2011 by Tweets that mention What’s Ahead For Mortgage Rates This Week : January 10, 2011 &#124; emortgagesblog.com -- Topsy.com</title>
		<link>http://emortgagesblog.com/2011/01/mortgage-rates-week-ahead-january-10-2011.html/comment-page-1#comment-3140</link>
		<dc:creator>Tweets that mention What’s Ahead For Mortgage Rates This Week : January 10, 2011 &#124; emortgagesblog.com -- Topsy.com</dc:creator>
		<pubDate>Mon, 10 Jan 2011 14:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://emortgagesblog.com/2011/01/mortgage-rates-week-ahead-january-10-2011.html#comment-3140</guid>
		<description>[...] This post was mentioned on Twitter by Jehoshua Shapiro. Jehoshua Shapiro said: What’s Ahead For Mortgage Rates This Week : January 10, 2011 http://f.ast.ly/x2Ex8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jehoshua Shapiro. Jehoshua Shapiro said: What’s Ahead For Mortgage Rates This Week : January 10, 2011 <a href="http://f.ast.ly/x2Ex8" rel="nofollow">http://f.ast.ly/x2Ex8</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

