<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emortgagesblog.com &#187; Weekly Review</title>
	<atom:link href="http://emortgagesblog.com/category/weekly-review/feed" rel="self" type="application/rss+xml" />
	<link>http://emortgagesblog.com</link>
	<description>Daily mortgage industry updates</description>
	<lastBuildDate>Tue, 22 May 2012 12:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HARP 2.0 for Underwater Homeowners.</title>
		<link>http://emortgagesblog.com/2012/03/harp-2-0-for-underwater-homeowners.html</link>
		<comments>http://emortgagesblog.com/2012/03/harp-2-0-for-underwater-homeowners.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:07:04 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/?p=1559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/n8D8SKMLyPk?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2012/03/harp-2-0-for-underwater-homeowners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Here for My Featured Chart</title>
		<link>http://emortgagesblog.com/2012/02/click-here-for-my-featured-chart.html</link>
		<comments>http://emortgagesblog.com/2012/02/click-here-for-my-featured-chart.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:16:41 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/?p=1489</guid>
		<description><![CDATA[Click Here for My Featured Chart.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/xyuhMv">Click Here for My Featured Chart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2012/02/click-here-for-my-featured-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Week in Review</title>
		<link>http://emortgagesblog.com/2012/02/facebook-week-in-review.html</link>
		<comments>http://emortgagesblog.com/2012/02/facebook-week-in-review.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:02:09 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[facebook week in review]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/?p=1448</guid>
		<description><![CDATA[Some of the highlights from this week&#8217;s facebook postings. Tips to avoid mortgage modification scams. How NOT to paint your house, especially if you are thinking of selling it. How homebuyers kill their own deals. Ten things to remove from your home before listing. Want your home featured on Zillow&#8217;s Home of the Week? Some [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption alignleft"><a href="https://www.facebook.com/emortgages"><img class="size-full wp-image-78 " title="Facebook Logo " src="http://freetipsforrealestateagents.com/wp-content/uploads/2011/10/Facebook-Logo-2.jpg" alt="Facebook Logo" width="204" height="204" /></a><p class="wp-caption-text"><a title="No tags">Click here to go directly to our Facebook Page</a></p></div>
<p>Some of the highlights from this week&#8217;s facebook postings.</p>
<p>Tips to avoid <a title="Mortgage Modification Scams" href="http://www.car.org/newsstand/newsreleases/2011newsreleases/fraudconsumeralert/?src=FB&amp;news=comm" target="_blank">mortgage modification scams</a>.</p>
<p>How <a title="How not to paint your house" href="http://www.houselogic.com/photos/painting/exterior-house-colors-pictures/slide/blend-into-the-neighborhood/" target="_blank">NOT to paint your house</a>, especially if you are thinking of selling it.</p>
<p>How homebuyers <a title="How homebuyers kill their own deals." href="http://www.inman.com/buyers-sellers/columnists/taranichollenelson/3-ways-homebuyers-kill-their-own-real-estate-deals?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+inmannews+%28Inman+News+-+Headlines%29" target="_blank">kill their own deals</a>.</p>
<p><a title="Ten Things to remove from your home before listing" href="http://www.inman.com/buyers-sellers/columnists/taranichollenelson/3-ways-homebuyers-kill-their-own-real-estate-deals?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+inmannews+%28Inman+News+-+Headlines%29" target="_blank">Ten things to remove from your home</a> before listing.</p>
<p>Want your home featured on <a title="Zillow's Home of the Week" href="http://www.zillow.com/blog/2012-02-02/want-your-home-featured-on-zillows-facebook-as-home-of-the-week/" target="_blank">Zillow&#8217;s Home of the Week</a>?</p>
<p>Some remodeling ideas to <a title="Bring more light into your home." href="http://www.houselogic.com/home-advice/lighting/seasonal-affective-disorder-lights/" target="_blank">bring more light into your home</a> during the winter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2012/02/facebook-week-in-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 3.5% down AND money to rehab your fixer upper home BEFORE you move in?</title>
		<link>http://emortgagesblog.com/2012/01/only-3-5-down-and-money-to-rehab-your-fixer-upper-home-before-you-move-in.html</link>
		<comments>http://emortgagesblog.com/2012/01/only-3-5-down-and-money-to-rehab-your-fixer-upper-home-before-you-move-in.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:56:27 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/?p=1378</guid>
		<description><![CDATA[Too good to be true? Not necessarily so, check out the video below for details and give us a call to find out more.]]></description>
			<content:encoded><![CDATA[<p>Too good to be true? Not necessarily so, check out the video below for details and give us a call to find out more.</p>
<p><iframe id="viddler-d5fc1537" src="//www.viddler.com/embed/d5fc1537/?f=1&amp;offset=0&amp;autoplay=0&amp;disablebranding=0" frameborder="0" width="545" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2012/01/only-3-5-down-and-money-to-rehab-your-fixer-upper-home-before-you-move-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the cost AFTER you&#8217;ve got the home?</title>
		<link>http://emortgagesblog.com/2011/11/whats-the-cost-after-youve-got-the-home.html</link>
		<comments>http://emortgagesblog.com/2011/11/whats-the-cost-after-youve-got-the-home.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:48:36 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/?p=1339</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="viddler" width="437" height="288" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/player/45a970b2/" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="viddler" width="437" height="288" type="application/x-shockwave-flash" src="http://www.viddler.com/player/45a970b2/" allowScriptAccess="always" allowFullScreen="true" flashvars="fake=1" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2011/11/whats-the-cost-after-youve-got-the-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Home? Take A look Around!</title>
		<link>http://emortgagesblog.com/2011/11/buying-a-home-take-a-look-around.html</link>
		<comments>http://emortgagesblog.com/2011/11/buying-a-home-take-a-look-around.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:38:58 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/?p=1331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="viddlerOuter-2683e38" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="f=1&amp;autoplay=f&amp;loop=0&amp;nologo=0&amp;hd=0" /><param name="src" value="//www.viddler.com/player/2683e38/" /><embed flashvars="f=1&amp;autoplay=f&amp;loop=0&amp;nologo=0&amp;hd=0" allowfullscreen="true" allownetworking="all" allowscriptaccess="always" src="//www.viddler.com/player/2683e38/" type="application/x-shockwave-flash" height="288" width="437" id="viddlerOuter-2683e38"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2011/11/buying-a-home-take-a-look-around.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will New Lending Program Raise Rates?</title>
		<link>http://emortgagesblog.com/2011/10/will-new-lending-program-raise-rates.html</link>
		<comments>http://emortgagesblog.com/2011/10/will-new-lending-program-raise-rates.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:05:13 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/?p=1301</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={20D7C733-A0F1-4F2A-B1BE-3ABB7E7B4710}&amp;playerid=8001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /><param name="src" value="http://s.wsj.net/media/swf/main.swf" /><param name="flashvars" value="videoGUID={20D7C733-A0F1-4F2A-B1BE-3ABB7E7B4710}&amp;playerid=8001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /><param name="base" value="http://s.wsj.net/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><param name="allowfullscreen" value="true" /><param name="flashplayer" value="videoGUID={20D7C733-A0F1-4F2A-B1BE-3ABB7E7B4710}&amp;playerid=8001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.wsj.net/media/swf/main.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={20D7C733-A0F1-4F2A-B1BE-3ABB7E7B4710}&amp;playerid=8001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" flashvars="videoGUID={20D7C733-A0F1-4F2A-B1BE-3ABB7E7B4710}&amp;playerid=8001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowfullscreen="true" flashplayer="videoGUID={20D7C733-A0F1-4F2A-B1BE-3ABB7E7B4710}&amp;playerid=8001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2011/10/will-new-lending-program-raise-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 U.S. Cities With The Steepest Rent Increases (2010)</title>
		<link>http://emortgagesblog.com/2011/03/rent-steep-increases-homeownership.html</link>
		<comments>http://emortgagesblog.com/2011/03/rent-steep-increases-homeownership.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:51:03 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Rent,Homeownership,Cost-Benefit]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/2011/03/rent-steep-increases-homeownership.html</guid>
		<description><![CDATA[The average apartment vacancy rate is 6.6% nationwide, down from 8.0% last year, and the number of occupied apartments rose by more during Q4 2010 than during any comparable period of the last 10 years. It's a major reason why rents are up 2.3%.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Jehoshua Shapiro and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="Rent is rising" src="http://bringtheblog.com/i/rent-rising.png" alt="Rent is rising" width="220" height="175" />Home sales data is easing so far in this calendar year. Home resales and new construction have dropped to multi-month lows and, in many cities, home supplies are rising. One housing sector that&#8217;s <em>not</em>&nbsp;slowing, however, is rentals.</p>
<p>The rental market is booming.</p>
<p>As reported by the Wall Street Journal, the average apartment vacancy rate <a title="WSJ story on rents" href="http://online.wsj.com/article/SB10001424052748703512404576209034062511522.html" target="_blank">is 6.6% nationwide</a>, down from 8.0% last year. In addition, the number of occupied apartments rose by more during Q4 2010 than during any comparable period of the last 10 years.</p>
<p>It&#8217;s a major reason why rents are up 2.3%.</p>
<p>Some areas, however, fared worse than others. This <a title="MSNBC study on rent increase" href="http://images.businessweek.com/slideshows/20110310/twenty-five-american-cities-with-the-biggest-rent-hikes/" target="_blank">study of rent increases</a>&nbsp;as published on MSNBC,&nbsp;for example, lists the 10 U.S. cities in which rents increased the most last year. And they may not be the cities you&#8217;d expect.</p>
<p>In order:</p>
<ol>
<li>Greenville, SC (+11.2%; $669 average monthly rent)</li>
<li>Chattanooga, TN (+10.4%; $726 average monthly rent)</li>
<li>Savannah, GA (+8.4%; $866 average monthly rent)</li>
<li>Portland, OR (+8.1%; $875 average monthly rent)</li>
<li>San Jose, CA (+8.0%; $1,716 average monthly rent)</li>
<li>Nashville, TN (+8.0%; $786 average monthly rent)</li>
<li>Tacoma, WA (+8.0%; $900 average monthly rent)</li>
<li>Denver, CO (+7.5%; $873 average monthly rent)</li>
<li>Washington, DC (+7.4%; $1,473 average monthly rent)</li>
<li>Raleigh, NC (+7.4%; $785 average monthly rent)</li>
</ol>
<p>Big cities New York (#18), San Francisco (#19), and Chicago (#24) showed modest gains, by comparison.</p>
<p>Not everyone across California wants to be a homeowner, but renters are facing a squeeze. With mortgage rates historically low and home values slow to recover, in many cities, the cost-benefit analysis is shifting toward buying.</p>
<ol> </ol>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2011/03/rent-steep-increases-homeownership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : March 14, 2011</title>
		<link>http://emortgagesblog.com/2011/03/mortgage-market-review-march-14-2011.html</link>
		<comments>http://emortgagesblog.com/2011/03/mortgage-market-review-march-14-2011.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:49:36 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Middle East,Mortgage Rates,Japan]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/2011/03/mortgage-market-review-march-14-2011.html</guid>
		<description><![CDATA[Wall Street continued its flight-to-quality last week. Mortgage-backed bonds are now at their best levels since early-February. Mortgage rates have improved 4 straight weeks.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Jehoshua Shapiro and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="FOMC meets this week" src="http://bringtheblog.com/i/fed-meets-this-week.jpg" alt="FOMC meets this week" width="220" height="160" />Mortgage markets improved last week in a week of few economic releases. The one major data point &#8212; Retail Sales &#8212; showed stronger-than-expected, but markets reacted mildly. The report&#8217;s strength was whispered in advance of the actual release; its reading validated Wall Street&#8217;s growing faith in the U.S. economy.</p>
<p>Most action last week revolved around the Middle East:</p>
<ul>
<li>Libya&#8217;s internal <a title="Libya in the LA Times" href="http://www.latimes.com/news/nationworld/world/middleeast/la-fg-libya-rebels-flee-20110314,0,3215653.story" target="_blank">turmoil continued</a></li>
<li>Bahrain clashes <a title="Bahrain stories in the BBC" href="http://www.bbc.co.uk/news/uk-12729064" target="_blank">intensified</a></li>
<li>Saudi Arabia&#8217;s citizens planned a <a title="Day of Rage in Saudi Arabia" href="http://www.google.com/hostednews/ap/article/ALeqM5ggBXwkHWKnnZw6JfEn04fFAgxB6g?docId=596d08d8291543d7982d1ab104c6569d" target="_blank">Day of Rage</a></li>
</ul>
<p>In response to these events, Wall Street continued its flight-to-quality. Mortgage-backed bonds are now at their best levels since early-February. Mortgage rates have improved 4 straight weeks.</p>
<p>Unfortunately for rate shoppers in California , the gains have been meager. Conforming mortgage rates have only dropped slightly.</p>
<p>This week, however, the market could move in either direction.</p>
<p>The biggest news on tap is the Federal Open Market Committee&#8217;s 1-day meeting, scheduled for Tuesday. The Fed is expected to leave the Fed Funds Rate near 0.000 percent, but that doesn&#8217;t mean that mortgage rates won&#8217;t change. The FOMC&#8217;s post-meeting press release will be closely scrutinized on Wall Street. Any changes in theme, tone, or message will cause mortgage rates to dart.</p>
<p>This week also marks the return of housing data with Housing Starts, Building Permits, and Homebuilder Confidence due for release. Housing is believed to be key to the economic recovery so strength in these reports should lead mortgage rates higher.</p>
<p>In addition, several inflation-related data sets will be released including Consumer Price Index and Producer Price Index. Inflation is generally bad for mortgage rates and with gas prices rising to a multi-year high, pressure will be on for mortgage rates to rise.</p>
<p>Lastly, there&#8217;s Japan.</p>
<p>The nation&#8217;s earthquake, tsunami, and (now) looming nuclear threat will have implications on the global bond market. Mortgage rates may benefit while the crisis remains unresolved.&nbsp;</p>
<p>If you&#8217;ve floated a mortgage rate over the past few weeks, it may be time to lock that rate down. Economic factors should be pushing rates higher, but geopolitics and natural disasters are keeping them low.</p>
<p>It&#8217;s a perfect time to commit to a loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2011/03/mortgage-market-review-march-14-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : February 28, 2011</title>
		<link>http://emortgagesblog.com/2011/02/mortgage-rates-february-28-2011.html</link>
		<comments>http://emortgagesblog.com/2011/02/mortgage-rates-february-28-2011.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:49:09 +0000</pubDate>
		<dc:creator>Jehoshua Shapiro</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Mortgage Rates,Middle East,Jobs]]></category>

		<guid isPermaLink="false">http://emortgagesblog.com/2011/02/mortgage-rates-february-28-2011.html</guid>
		<description><![CDATA[Mortgage rates dropped last week, but, this week, there appears to be more reasons for rates to rise than fall. Plan accordingly.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Jehoshua Shapiro and may not be copied, reproduced, or sold in any form whatsoever.-->
<p><img style="float: right; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="Employment data is released Friday" src="http://bringtheblog.com/i/Jobs-in-Focus.jpg" alt="Employment data is released Friday" width="220" height="211" />Mortgage markets improved last week as Wall Street&#8217;s concerns about the Middle East trumped its fears of inflation. Conforming and FHA mortgage rates in California fell to a 3-week low.</p>
<p>Last week marked the second straight week in which mortgage rates fell, a streak that follows four straight weeks of <em>climbing</em> mortgage rates.</p>
<p>It&#8217;s been a bout of good fortune for rate shoppers and home buyers.</p>
<p>In addition, according to Freddie Mac&#8217;s <a title="Freddie Mac February 24 2011 survey" href="http://www.freddiemac.com/pmms/release.html?week=8&amp;year=2011" target="_blank">weekly mortgage rate survey</a>, the average spread between conforming 30-year fixed rate mortgages and 5-year ARMs has widened further.</p>
<p>The two benchmark products are now separated by 1.15%. It&#8217;s the largest interest rate gap in recent history; one that yields a monthly payment difference of $68 per $100,000 borrowed.</p>
<p>This week, it&#8217;s unclear in what direction mortgage rates will go.</p>
<p>On one side, there&#8217;s ongoing unease related to <a title="Libya in the news" href="http://www.google.com/hostednews/ap/article/ALeqM5g6YRYpd9NBR69h9dB9WiwISFEEZg?docId=f53c354409194ed58e05c79f2bb7bf17" target="_blank">protests in Libya</a> and its neighbors, and that&#8217;s driving safe haven buying.&nbsp;</p>
<p>&#8220;Safe haven buying&#8221; describes when investors flee risky situations and put their money in the safest places possible. Mortgage bonds are one such place, so when safe haven buying is in effect, bond demand is high so bond yields (i.e. mortgage rates) fall.</p>
<p>On the other side, inflation is ramping up.</p>
<p>Recent economic data shows that the economy is expanding, and the Federal Reserve is maintaining its&nbsp;<a title="Inflation story in WSJ" href="http://online.wsj.com/article/SB10001424052748704520504576162322026133298.html?mod=googlenews_wsj" target="_blank">accommodative&nbsp;growth policies</a>. Therefore, this week, the key economic event will be Friday&#8217;s jobs report.&nbsp;if job creation is high, expect inflation fear to re-ignite, and mortgage rates to rise.</p>
<p>Another risk factor for this week&#8217;s rate shoppers is that tensions begin to settle in the Middle East, or that Wall Street gets more comfortable with rising oil prices. If that happens, safe haven buying will subside and mortgage rates will resume rising.</p>
<p>There appears to be more reasons for mortgage rates to rise this week than for them to fall. Plan accordingly.</p>
<p>If you have not locked a mortgage rate yet, this week may represent your last chance to get a low one. Talk to your loan officer and make a plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://emortgagesblog.com/2011/02/mortgage-rates-february-28-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

